Den Haag


Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I116 | ||
2 | ![]() | 26 Jan 1950 | Den Haag | I117 |
3 | ![]() | Apr 1949 | Den Haag | I2025 |
4 | ![]() | 25 Jul 1936 | Den Haag | I3666 |
5 | ![]() | 30 Nov 1934 | Den Haag | I3665 |
6 | ![]() | 25 Jul 1927 | Den Haag | I5873 |
7 | ![]() | 9 Mar 1925 | Den Haag | I5872 |
8 | ![]() | 19 Jun 1924 | Den Haag | I2024 |
9 | ![]() | 19 Jun 1924 | Den Haag | I115 |
10 | ![]() | I699 | ||
11 | ![]() | 20 Sep 1922 | Den Haag | I5871 |
12 | ![]() | 4 Mar 1921 | Den Haag | I5657 |
13 | ![]() | 26 Dec 1919 | Den Haag | I5870 |
14 | ![]() | 8 Dec 1919 | Den Haag | I163 |
15 | ![]() | 21 Mar 1917 | Den Haag | I5869 |
16 | ![]() | 15 Aug 1915 | Den Haag | I2026 |
17 | ![]() | 17 May 1915 | Den Haag | I5868 |
18 | ![]() | 22 Mar 1911 | Den Haag | I5075 |
19 | ![]() | 14 Feb 1909 | Den Haag | I138 |
20 | ![]() | 19 Aug 1906 | Den Haag | I5103 |
21 | ![]() | 23 Feb 1905 | Den Haag | I5894 |
22 | ![]() | 23 Jan 1903 | Den Haag | I5893 |
23 | ![]() | 9 Dec 1900 | Den Haag | I630 |
24 | ![]() | 16 May 1900 | Den Haag | I5569 |
25 | ![]() | 26 Nov 1895 | Den Haag | I5122 |
26 | ![]() | 22 Mar 1895 | Den Haag | I5747 |
27 | ![]() | 1895 | Den Haag | I5892 |
28 | ![]() | 1893 | Den Haag | I5891 |
29 | ![]() | 23 Dec 1892 | Den Haag | I1720 |
30 | ![]() | 16 Sep 1889 | Den Haag | I5890 |
31 | ![]() | 11 Jan 1889 | Den Haag | I1682 |
32 | ![]() | 17 Dec 1887 | Den Haag | I4145 |
33 | ![]() | 15 Nov 1885 | Den Haag | I1698 |
34 | ![]() | 22 Apr 1884 | Den Haag | I6358 |
35 | ![]() | 20 Jan 1882 | Den Haag | I1683 |
36 | ![]() | 1880 | Den Haag | I50 |
37 | ![]() | 7 Jul 1877 | Den Haag | I5180 |
38 | ![]() | 28 Jan 1855 | Den Haag | I3873 |
39 | ![]() | 31 Dec 1854 | Den Haag | I2028 |
40 | ![]() | 13 Feb 1850 | Den Haag | I3872 |
41 | ![]() | 23 Jun 1830 | Den Haag | I5888 |
42 | ![]() | 28 Dec 1822 | Den Haag | I5795 |
43 | ![]() | ~1813 | Den Haag | I3870 |
44 | ![]() | 19 Jan 1795 | Den Haag | I5363 |
45 | ![]() | 1792 | Den Haag | I13 |
46 | ![]() | Den Haag | I118 |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 2007 | Den Haag | I5792 |
2 | ![]() | 1 Dec 2006 | Den Haag | I161 |
3 | ![]() | 4 May 2001 | Den Haag | I30 |
4 | ![]() | 26 Dec 1982 | Den Haag | I49 |
5 | ![]() | 29 Mar 1982 | Den Haag | I4 |
6 | ![]() | 18 Mar 1982 | Den Haag | I2756 |
7 | ![]() | 5 Jan 1981 | Den Haag | I5791 |
8 | ![]() | 21 Jan 1979 | Den Haag | I631 |
9 | ![]() | 22 Jul 1967 | Den Haag | I1720 |
10 | ![]() | 15 Nov 1966 | Den Haag | I3878 |
11 | ![]() | 26 May 1966 | Den Haag | I2198 |
12 | ![]() | 13 May 1963 | Den Haag | I910 |
13 | ![]() | 7 Aug 1961 | Den Haag | I2026 |
14 | ![]() | 31 May 1960 | Den Haag | I1722 |
15 | ![]() | 19 Jan 1960 | Den Haag | I134 |
16 | ![]() | 14 Jan 1958 | Den Haag | I165 |
17 | ![]() | 2 Mar 1957 | Den Haag | I391 |
18 | ![]() | March 2, 1957 | Den Haag | I867 |
19 | ![]() | 8 Jan 1955 | Den Haag | I1682 |
20 | ![]() | 12 okt 1955 | Den Haag | I4015 |
21 | ![]() | 7 Aug 1954 | Den Haag | I164 |
22 | ![]() | 21 Apr 1949 | Den Haag | I2025 |
23 | ![]() | 28 Dec 1946 | Den Haag | I6081 |
24 | ![]() | 4 Sep 1946 | Den Haag | I1681 |
25 | ![]() | 17 Feb 1944 | Den Haag | I1095 |
26 | ![]() | 25 Oct 1941 | Den Haag | I135 |
27 | ![]() | 29 Jun 1941 | Den Haag | I6085 |
28 | ![]() | 30 Mar 1941 | Den Haag | I5667 |
29 | ![]() | 1 Aug 1932 | Den Haag | I1680 |
30 | ![]() | 21 Mar 1932 | Den Haag | I3841 |
31 | ![]() | 7 Feb 1932 | Den Haag | I1683 |
32 | ![]() | 24 Oct 1931 | Den Haag | I3840 |
33 | ![]() | 4 Jan 1930 | Den Haag | I5822 |
34 | ![]() | February 8, 1927 | Den Haag | I3875 |
35 | ![]() | 6 Jan 1926 | Den Haag | I3308 |
36 | ![]() | 1 Dec 1924 | Den Haag | I5666 |
37 | ![]() | 18 Aug 1924 | Den Haag | I3847 |
38 | ![]() | 23 Nov 1907 | Den Haag | I2028 |
39 | ![]() | 2 Feb 1904 | Den Haag | I5888 |
40 | ![]() | 4 Oct 1903 | Den Haag | I3846 |
41 | ![]() | 22 Sep 1896 | Den Haag | I4627 |
42 | ![]() | 28 Jan 1892 | Den Haag | I3423 |
43 | ![]() | 9 Jan 1888 | Den Haag | I3851 |
44 | ![]() | 21 May 1885 | Den Haag | I6358 |
45 | ![]() | 10 Feb 1879 | Den Haag | I3850 |
46 | ![]() | 13 Oct 1877 | Den Haag | I3852 |
47 | ![]() | 1 Aug 1877 | Den Haag | I5485 |
48 | ![]() | 12 Mar 1874 | Den Haag | I3853 |
49 | ![]() | 16 Dec 1870 | Den Haag | I5887 |
50 | ![]() | 19 Mar 1863 | Den Haag | I3870 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Aug 2007 | Den Haag | I5792 |
2 | ![]() | 15 Jan 1981 | Den Haag | I5791 |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Binken / Sytsma | 24 Dec 1959 | Den Haag | F1490906235 |
2 | Waasdorp / van der Burgh | 10 May 1933 | Den Haag | F532 |
3 | Schippers / Veicht | 21 Dec 1932 | Den Haag | F1376 |
4 | Becker / Sijtsma | 8 Oct 1930 | Den Haag | F1490906267 |
5 | Dongen / Vreeke | 22 May 1929 | Den Haag | F209 |
6 | Coultre / Blankenwerg | 19 Nov 1924 | Den Haag | F1542 |
7 | Loo / Wout | 12 Jul 1922 | Den Haag | F25 |
8 | Salters / Veicht | 8 Feb 1922 | Den Haag | F1384 |
9 | Hoks / Reijers | October 6, 1920 | Den Haag | F1573 |
10 | Dongen / Peet | 26 Jun 1918 | Den Haag | F203 |
11 | Oosterveen / Stutterheim | June 6, 1917 | Den Haag | F1665 |
12 | Pasman / Loo | 20 Jun 1913 | Den Haag | F22 |
13 | Greve / Andel | 9 Jan 1913 | Den Haag | F861 |
14 | Deventer / Greve | 18 Nov 1907 | Den Haag | F859 |
15 | Kolkman / Duinker | 19 Dec 1905 | Den Haag | F1410 |
16 | Spoel / Smeekers | 13 Aug 1890 | Den Haag | F129 |
17 | Oosterveen / Harms | 25 Nov 1885 | Den Haag | F133 |
18 | Greve / Höevell | 27 Dec 1861 | Den Haag | F846 |
19 | Romanesko / van der Maaren | 29 Sep 1858 | Den Haag | F1490906216 |
20 | Oosterveen / Mertens | 29 Sep 1852 | Den Haag | F1664 |
21 | Valois / Wal | 29 Aug 1838 | Den Haag | F1637 |
22 | Greve / Sluiter | 22 Jul 1829 | Den Haag | F848 |
23 | Schultz / Geerling | 20 Oct 1813 | Den Haag | F1485 |
Divorced
Matches 1 to 4 of 4
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Coultre / Blankenwerg | 11 Jun 1930 | Den Haag | F1542 |
2 | Dongen / Peet | <1929 | Den Haag | F203 |
3 | Bodijn / Huber | 9 Mar 1926 | Den Haag | F777 |
4 | van Loo / Goelst | 27 Aug 1923 | Den Haag | F13 |